Product Specifications
MALE CONNECTOR
Product code (white) | Product code (gray) | Tube dimensions | Thread dimensions | Packaging quantity (1 pack) |
---|---|---|---|---|
ST-1500W | ST-1500G | 1/4″ OD | 1/4″BSP | 500EA |
ST-1503W | ST-1503G | 1/2″ OD | 1/2″BSP | 100EA |
ST-1505W | ST-1505G | 3/8″ OD | 1/4″BSP | 300EA |
ST-1506W | ST-1506G | 1/2″ OD | 3/8″BSP | 100EA |
ST-1507W | ST-1507G | 5/16″ OD | 1/4″NPTF | 300EA |
ST-1508W | ST-1508G | 3/8″ OD | 1/4″NPTF | 300EA |
ST-1509W | ST-1509G | 5/16″ OD | 1/4″BSP | 300EA |
Working pressure & temperature
1/4″ | 5/16″ | 3/8″ | 1/2″ | |
---|---|---|---|---|
1℃ (34°F) | 15.5 bar (230psi) | 11.5 bar (170psi) | ||
20℃ (68°F) | 15.5 bar (230psi) | 11.5 bar (170psi) | ||
65℃ (149°F) | 10.0 bar (150psi) | 6.9 bar (100psi) |