Product Specifications
BALL VALVE
- Easy ON/OFF function
- Stable design and fixable brackets
- Working pressu: 0.1~9.5bar (1.5~135psi)
- Maximum handle torque: 0.2N_M
Product code (white) | Tube dimensions | Tube/Thread dimensions | Size of remark | Packaging quantity (1 pack) |
---|---|---|---|---|
ST-1100 | 1/4"OD | 1/4"OD | - | 100EA |
ST-1101 | 1/4″OD | 1/4″OD | Bracket type | 100EA |
ST-1103 | 3/8″OD | 3/8″OD | - | 50EA |
ST-1104 | 1/2″OD | 1/2″OD | - | 50EA |
ST-2100 | 1/4″OD | 1/8″BSP | - | 200EA |
ST-2101 | 1/4″OD | 1/4″NPTF | - | 100EA |
ST-2103 | 3/8″OD | 3/8″NPTF | Elbow type | 50EA |
ST-3100 | 1/4″OD | 1/4″OD | - | 200EA |
Working pressure & temperature
1/4″ | 5/16″ | 3/8″ | 1/2″ | |
---|---|---|---|---|
1℃ (34°F) | 15.5 bar (230psi) | 11.5 bar (170psi) | ||
20℃ (68°F) | 15.5 bar (230psi) | 11.5 bar (170psi) | ||
65℃ (149°F) | 10.0 bar (150psi) | 6.9 bar (100psi) |